| NO | MOUNTAIN | ELEVATION | DATE |
| 1. | Mt. Harvard | 14,420 feet | June 28, 1997 |
| 2. | Culebra Peak | 14,047 feet | July 19, 1997 |
| 3. | Mt. Columbia | 14,073 feet | June 27, 1998 |
| 4. | Mt. Lindsey | 14,042 feet | July 26, 1998 |
| 5. | Pikes Peak | 14,109 feet | August 22, 1998 |
| 6. | Grays Peak | 14,270 feet | August 29, 1998 |
| 7. | Torreys Peak | 14,267 feet | August 29, 1998 |
| 8. | Mt. Elbert | 14,433 feet | Spetember 3, 1998 |
| 9. | Mt. Democrat | 14,130 feet | October 10, 1998 |
| 10. | Mt. Lincoln | 14,286 feet | October 10, 1998 |
| 11. | Mt. Bross | 14,171 feet | October 10, 1998 |
| 12. | Mt. Massive | 14.421 feet | July 2, 1999 |
| 13. | Quandary Peak | 14,265 feet | August 27, 1999 |
| 14. | Mt. Sherman | 14,036 feet | November 20, 1999 |
| 15. | Wetterhorn Peak | 14,015 feet | July 1, 2000 |
| 16. | Uncompaghre Peak | 14,309 feet | July 1, 2000 |
| 17. |
Mt. Bierstadt - 1st Mt. Bierstadt - 2nd |
14,060 feet |
May 16, 2001 August 18, 2007 |
| 18. | San Luis Peak | 14,014 feet | June 16, 2001 |
| 19. | Castle Peak | 14,265 feet | July 21, 2001 |
| 20. | Mt. Evans | 14,264 feet | July 27, 2002 |
| 21. | Redcloud Peak | 14,034 feet | August 16, 2002 |
| 22. | Sunshine Peak | 14,001 feet | August 16, 2002 |
| 23. | Mt. Antero | 14,296 feet | June 14, 2003 |
| 24. | Mt. Huron | 14,003 feet | June 12, 2004 |
| 25. | Mt. Belford | 14,197 feet | June 26, 2004 |
| 26. | Mt. Shanavo | 14,229 feet | July 31, 2004 |
| 27. | Mt. Yale | 14,196 feet | September 11, 2004 |
| 28. | Mt. Princeton | 14,197 feet | July 16, 2005 |
| 29. | Humboldt Peak | 14,064 feet | August 6, 2005 |
| 30. | Handies Peak | 14,048 feet | June 23, 2007 |
| 31. | La Plata Peak | 14,336 feet | July 23, 2007 |
| 32. | Mt. Missouri | 14,067 feet | September 22, 2007 |
A comple list of list of the 14ers in the state of Colorado ordered by height can be found by clicking here.
